1029 Notre Dame Drive, Matteson, IL 60443 (MLS # 10452034)
|
**SHORT SALE APPROVED AT $115,000** **ATTENTION CASH INVESTORS OR 203K BUYERS** Sweat equity opportunity exists here in this largest home in Cricket Hill. 2018 improvements include NEW ROOF, SIDING, A/C, SUMP PUMP. NEW SHOWER in master bedroom 2019. Located on a corner with a huge fenced back yard. Walk to elementary school and easy access to Rt 30. Close to shopping, restaurants, recreational areas & so much more. **SHORT SALE** SOLD "AS-IS"
PRE-FORECLOSURE
DAYS ON MARKET | 145 | LAST UPDATED | 12/6/2019 |
---|---|---|---|
TRACT | Cricket Hill | YEAR BUILT | 1972 |
COMMUNITY | Matteson | GARAGE SPACES | 2.5 |
COUNTY | Cook | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Detached Single |
PRICE HISTORY | |
Prior to Dec 3, '19 | $119,000 |
---|---|
Dec 3, '19 - Today | $115,000 |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 10X9 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 9X9 |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 14X10 |
ADDITIONAL ROOMS | 5th Bedroom |
ADDITIONAL SALES INFORMATION | Short Sale |
ADDTL ROOM 1 FLOORING | Carpet |
ADDTL ROOM 1 LEVEL | 2nd Level |
ADDTL ROOM 1 NAME | 5th Bdrm |
ADDTL ROOM 1 SIZE | 16X12 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 41-50 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Unfinished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Combined w/ LivRm |
DINING ROOM FLOORING | Wood Laminate |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 11X13 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 159 |
EXTERIOR BUILDING TYPE | Frame |
EXTERIOR PROPERTY FEATURES | Porch |
FAMILY ROOM FLOORING | Wood Laminate |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 13X13 |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Wood Burning |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 227 |
INTERIOR PROPERTY FEATURES | Wood Laminate Floors |
JNR HIGH DIST | 159 |
KITCHEN FLOORING | Wood Laminate |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 24X12 |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 13X13 |
LOT DESCRIPTION | Corner, Fenced Yard |
LOT DIMENSIONS | 97 X 119 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 17X16 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Bus, Interstate Access, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 31211080170000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Re-activated |
TAX YEAR | 2017, 2017 |
TAXES | 6191.00 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Lake Michigan, Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for ELLISE
HOLT to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX IMPACT
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
