2407 Echelon Circle, Unit Number B, Matteson, IL 60443 (MLS # 10595527)
|
Spacious 1 bedroom condo with attached garage. This condo is located on the second floor in a fabulous view of the neighborhood. Home has an open concept living area with laminate wood floors and vaulted ceilings, updated kitchen with pantry, sunny dining area, private balcony. Spacious bedroom with vaulted ceiling, walk-in closet, bath with double vanity & soaking tub. Separate laundry room, lots of storage and private interior access to the attached garage. Home is near schools, Matteson Community Center, I-57 expressway, restaurants and shopping centers. All appliances included in AS IS condition. Property being sold in As Is condition though in very livable condition. "AGENTS AND/OR PERSPECTIVE BUYERS EXPOSED TO COVID 19 OR WITH A COUGH OR FEVER ARE NOT TO ENTER THE HOME UNTIL THEY RECEIVE MEDICAL CLEARANCE."
PRE-FORECLOSURE
DAYS ON MARKET | 393 | LAST UPDATED | 8/13/2020 |
---|---|---|---|
YEAR BUILT | 2007 | COMMUNITY | Matteson |
GARAGE SPACES | 1.0 | COUNTY | Cook |
TOTAL PARKING | 1 | STATUS | Conditional |
PROPERTY TYPE(S) | Attached Single, Condo |
PRICE HISTORY | |
Prior to Feb 23, '20 | $117,000 |
---|---|
Feb 23, '20 - Apr 15, '20 | $125,000 |
Apr 15, '20 - Jul 1, '20 | $97,500 |
Jul 1, '20 - Today | $92,000 |
ADDITIONAL DETAILS | |
2ND BEDROOM LEVEL | Not Applicable |
---|---|
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | Pre-Foreclosure, Short Sale |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 11-15 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
ASSESSMENT/ASSOCIATION DUES $ | 142 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Double Sink, Soaking Tub |
BUILT BEFORE 1978 (Y/N) | No |
CONTINUE TO SHOW? | Yes |
DINING ROOM | Combined w/ LivRm |
DINING ROOM FLOORING | Wood Laminate |
DINING ROOM LEVEL | 2nd Level |
DINING ROOM SIZE | 8X10 |
DINING ROOM WINDOW TREATMENTS (Y/N) | None |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 159 |
EQUIPMENT | Ceiling Fan, CO Detectors, Fire Sprinklers |
EXPOSURE | S (South) |
EXTERIOR BUILDING TYPE | Brick |
EXTERIOR PROPERTY FEATURES | Balcony, Storms/Screens |
FAMILY ROOM LEVEL | Not Applicable |
FOUNDATION | Concrete |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 227 |
INTERIOR PROPERTY FEATURES | 1st Floor Laundry, Laundry Hook-Up in Unit, Vaulted/Cathedral Ceilings, Walk-In Closet(s), Wood Laminate Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 159 |
KITCHEN FLOORING | Wood Laminate |
KITCHEN LEVEL | 2nd Level |
KITCHEN SIZE | 8X11 |
KITCHEN TYPE | Eating Area-Breakfast Bar, Galley |
KITCHEN WINDOW TREATMENTS (Y/N) | None |
LAUNDRY FLOORING | Ceramic Tile |
LAUNDRY LEVEL | 2nd Level |
LAUNDRY SIZE | 8X8 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Wood Laminate |
LIVING ROOM LEVEL | 2nd Level |
LIVING ROOM SIZE | 11X13 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | None |
LOT DESCRIPTION | Common Grounds |
LOT DIMENSIONS | COMMON |
MANAGEMENT | Manager Off-site |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 13X14 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | None |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 31164070031044 |
PARKING TYPE | Garage |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Estimated |
STATUS | Contingent |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2018, 2018 |
TAXES | 2934.73 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Condo |
WATER | Lake Michigan, Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for ELLISE
HOLT to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Preferred Rlty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
