5740 Kathryn Lane, Matteson, IL 60443 (MLS # 10839767)
|
This wonderful split level quad currently is being utilized as a 5 bedroom home, however one bedroom can be used as an office/virtual class space/exercise room/a crafting room, whatever you need it for it can be. Grand master suite has whirlpool soaking tub, separate shower, private toilet room and secluded deck. No need to share baths as this home has 3 additional full baths. Separate living/dining room just perfect for those special occasions. Eat in kitchen that over looks the spacious family room and leads out to the screened enclosed patio - you can enjoy the outdoors without being outdoors. The sub-level of the home has the perfect rec room awaiting and the pool table is included. Excellent back yard with privacy vinyl fencing. This home has been meticulously maintained.
DAYS ON MARKET | 140 | LAST UPDATED | 11/22/2020 |
---|---|---|---|
YEAR BUILT | 2004 | COMMUNITY | Matteson |
GARAGE SPACES | 2.0 | COUNTY | Cook |
TOTAL PARKING | 2 | STATUS | Conditional |
PROPERTY TYPE(S) | Detached Single |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Wood Laminate |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 11X15 |
3RD BEDROOM FLOORING | Wood Laminate |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 10X13 |
4TH BEDROOM FLOORING | Wood Laminate |
4TH BEDROOM LEVEL | Lower |
4TH BEDROOM SIZE | 14X15 |
ADDITIONAL ROOMS | 5th Bedroom, Recreation Room, Screened Porch |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Other |
ADDTL ROOM 1 LEVEL | Basement |
ADDTL ROOM 1 NAME | 5th Bdrm |
ADDTL ROOM 1 SIZE | 12X11 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Other |
ADDTL ROOM 2 LEVEL | Basement |
ADDTL ROOM 2 NAME | Recreation Rm |
ADDTL ROOM 2 SIZE | 13X21 |
ADDTL ROOM 3 LEVEL | Main Level |
ADDTL ROOM 3 NAME | Screened Porch |
ADDTL ROOM 3 SIZE | 12X17 |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 16-20 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 2224 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | None |
BASEMENT | Egress Window, Finished, Rec/Family Area, Sub-Basement |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | Yes |
BASEMENT SQ FT | 405 |
BUILT BEFORE 1978 (Y/N) | No |
CONTINUE TO SHOW? | No - has seller written direction |
DINING ROOM | L-shaped, Separate |
DINING ROOM FLOORING | Carpet |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 10X15 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Blinds, Shades |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 159 |
EQUIPMENT | Intercom, Security System, TV-Cable |
EXTERIOR BUILDING TYPE | Aluminum Siding, Brick |
EXTERIOR PROPERTY FEATURES | Balcony, Screened Patio |
FAMILY ROOM FLOORING | Wood Laminate |
FAMILY ROOM LEVEL | Lower |
FAMILY ROOM SIZE | 15X24 |
FINISHED BASEMENT SQ FT | 405 |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 227 |
INTERIOR PROPERTY FEATURES | Drapes/Blinds, Separate Dining Room, Vaulted/Cathedral Ceilings, Wood Laminate Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 159 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 14X14 |
KITCHEN TYPE | Eating Area-Table Space, Pantry-Closet |
LAUNDRY FLOORING | Vinyl |
LAUNDRY LEVEL | Lower |
LAUNDRY SIZE | 9X6 |
LAUNDRY WINDOW TREATMENTS | Blinds |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 14X17 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Blinds, Shades |
LOT DESCRIPTION | Fenced Yard |
LOT DIMENSIONS | 81X120 |
LOT SIZE | Less Than .25 Acre |
LOWER SQ FT | 624 |
MAIN SQ FT | 584 |
MANAGING BROKER (Y/N) | No |
MASTER BEDROOM BATH (Y/N) | Full, Whirlpool & Sep Shwr |
MASTER BEDROOM FLOORING | Wood Laminate |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 18X22 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Shades |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 31174070090000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
RURAL (Y/N) | N |
SALE TERMS | Conventional, FHA, VA |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Other |
SQUARE FOOTAGE COMMENTS | closet space, Estimations does not include baths, halls |
STATUS | Contingent |
STYLE OF HOUSE | Quad Level |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2019, 2019 |
TAXES | 5268.84 |
TOTAL SQ FT | 1819 |
TYPE OF HOUSE | Split Level w/ Sub |
UPPER SQ FT | 611 |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for ELLISE
HOLT to contact you even if your name is on a Federal or State
"Do not call List".
Listed with United Real Estate-Chicago
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
