21604 Dogwood Road, Unit Number 118-3, Matteson, IL 60443 (MLS # 10847982)
|
All the comforts of home await you in this Holden Park townhome. Take a break from cooking dinner by stepping out onto the balcony. The loft-style dining room overlooks the cozy living room, where you will find a stunning fireplace to beckon you on those chilly winter nights. Both bedrooms are generously sized and will welcome you in for a restful slumber. Your master bedroom has vaulted ceilings, his & her closets and a shared master bath. This home features an upper level laundry and a new HWT. Did I mention the peaceful sunset view of Rail Fan Park and the extremely close proximity to the Metra station? What more could you ask for? Hurry! Schedule your showing today. You will not be disappointed.
DAYS ON MARKET | 133 | LAST UPDATED | 11/23/2020 |
---|---|---|---|
TRACT | Holden Park | COMMUNITY | Matteson |
GARAGE SPACES | 2.0 | COUNTY | Cook |
TOTAL PARKING | 2 | STATUS | Conditional |
PROPERTY TYPE(S) | Attached Single, Type of House / T3-Townhouse 3+ Stories |
ADDITIONAL DETAILS | |
2ND BEDROOM LEVEL | 3rd Level |
---|---|
2ND BEDROOM SIZE | 12X11 |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 16-20 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Disposal, Refrigerator |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Common Insurance, Exterior Maintenance, Lawn Care, Snow Removal |
ASSESSMENT/ASSOCIATION DUES $ | 164 |
BASEMENT | Partially Finished |
BASEMENT (Y/N) | Partial |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | No |
CONTINUE TO SHOW? | Yes |
DINING ROOM | Separate |
DINING ROOM FLOORING | Wood Laminate |
DINING ROOM LEVEL | 2nd Level |
DINING ROOM SIZE | 13X11 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELEMENTARY SCH DIST | 162 |
EXTERIOR BUILDING TYPE | Aluminum Siding |
EXTERIOR PROPERTY FEATURES | Balcony, Porch |
FAMILY ROOM LEVEL | Lower |
FAMILY ROOM SIZE | 19X13 |
FIREPLACE LOCATION | Living Room |
FIREPLACE TYPE/DETAILS | Gas Logs |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 227 |
INTERIOR PROPERTY FEATURES | 2nd Floor Laundry, Separate Dining Room, Some Carpeting, Vaulted/Cathedral Ceilings, Wood Laminate Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 162 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | 2nd Level |
KITCHEN SIZE | 19X8 |
KITCHEN TYPE | Eating Area-Table Space, Pantry-Closet |
LAUNDRY LEVEL | 3rd Level |
LAUNDRY SIZE | 6X3 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 14X12 |
LOT DESCRIPTION | Backs to Open Grnd, Backs to Trees/Woods, Common Grounds, Park Adjacent, Sidewalks, Streetlights |
LOT DIMENSIONS | 398632 |
MANAGING BROKER (Y/N) | Yes |
MASTER ASSOCIATION FEE | Yes |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 3rd Level |
MASTER BEDROOM SIZE | 17X13 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Train, Historical District, Interstate Access, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 31262140341069 |
PARKING TYPE | Garage |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
SALE TERMS | Cash Only, Conventional |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Estimated |
STATUS | Contingent |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2019, 2019 |
TAXES | 3129.50 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | T3-Townhouse 3+ Stories |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for ELLISE
HOLT to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Next Level Homes, LLC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
